2006-07-09 03:25:19
I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?
Thanks,
Marv
Thanks,
Marv
#1
I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?
Thanks,
Marv
I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?R: 249, G:244, B:006 Cadmium Lemon
Thanks,
Marv
Marv Raybin wrote:made that work in painter 6 by adding the following to the top:
I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?
Thanks,
Marv
ROWS 2
R: 249, G:244, B:006 Cadmium Lemon
R: 244, G:237, B:001 Yellow
R: 241, G:167, B:016 Cadmium Yellow
R: 231, G:129, B:053 Cadmium Orange
R: 225, G:036, B:066 Cadmium Red
R: 231, G:081, B:110 Rose Madder
R: 166, G:036, B:046 Alizarin Crimson
R: 208, G:042, B:064 Permanent Alizarin Crimson
R: 089, G:179, B:208 Cerulean Blue
R: 001, G:118, B:188 Cobalt Blue
R: 069, G:057, B:140 Deep Cobalt Blue
R: 053, G:079, B:151 French Ultramarine
R: 047, G:058, B:127 Prussian Blue
R: 008, G:014, B:019 Indigo
R: 028, G:087, B:097 Phthalo Blue
R: 002, G:168, B:119 Viridian
R: 255, G:243, B:171 Light Naples Yellow
R: 251, G:219, B:132 Naples Yellow
R: 205, G:141, B:066 Raw Sienna
R: 185, G:075, B:048 Burnt Sienna
R: 137, G:079, B:055 Brown Oxide
R: 037, G:025, B:029 Vandyke Brown
R: 255, G:255, B:255 Titanium White
--
§¦: } theartist
I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?
You should have a color set that is named "Typical Oils".pcs, or some such in the default folder there in Painter.... (at least there are a lot in Painter 9)Marv Raybin wrote:made that work in painter 6 by adding the following to the top:
I've been looking unsuccessfully for the RGB equivalents to typical artist
paints. Anyone know of such a site?
Thanks,
MarvROWS 2
COLS 12
WIDTH 18
HEIGHT 18
TEXTHEIGHT 0
SPACING 1
R: 249, G:244, B:006 Cadmium Lemon
R: 244, G:237, B:001 Yellow
R: 241, G:167, B:016 Cadmium Yellow
R: 231, G:129, B:053 Cadmium Orange
R: 225, G:036, B:066 Cadmium Red
R: 231, G:081, B:110 Rose Madder
R: 166, G:036, B:046 Alizarin Crimson
R: 208, G:042, B:064 Permanent Alizarin Crimson
R: 089, G:179, B:208 Cerulean Blue
R: 001, G:118, B:188 Cobalt Blue
R: 069, G:057, B:140 Deep Cobalt Blue
R: 053, G:079, B:151 French Ultramarine
R: 047, G:058, B:127 Prussian Blue
R: 008, G:014, B:019 Indigo
R: 028, G:087, B:097 Phthalo Blue
R: 002, G:168, B:119 Viridian
R: 255, G:243, B:171 Light Naples Yellow
R: 251, G:219, B:132 Naples Yellow
R: 205, G:141, B:066 Raw Sienna
R: 185, G:075, B:048 Burnt Sienna
R: 137, G:079, B:055 Brown Oxide
R: 037, G:025, B:029 Vandyke Brown
R: 255, G:255, B:255 Titanium White
--
§¦: } theartist
On Sun, 09 Jul 2006 03:25:19 GMT, "Marv Raybin" wrote:cool link. Anyone know the formula for converting RGB, or HEX numbers into HSV?I've been looking unsuccessfully for the RGB equivalents to typical artist paints. Anyone know of such a site?
Maybe this will help:
http://en.wikipedia.org/wiki/List_of_colors
Easy to use graphics effects:
http://www.ransen.com/